Join 1000s of other growers and have your say by completing our cannabis cultivation survey through the ‘complete the survey!’ links below for your country of residence. Or read more about the steps we have taken to protect your security and anonymity.
![]() | Australia | Complete the survey! |
![]() | Austria | Complete the survey! |
![]() | Belgium | Complete the survey! |
![]() | Canada | Complete in English! Complete in French Canadian! |
![]() | Denmark | Complete the survey! |
![]() | Finland | Complete the survey! |
![]() | France | Complete the survey! |
![]() | Georgia | Complete the survey! |
![]() | Germany | Complete the survey! |
![]() | Israel | Complete the survey! |
![]() | Italy | Complete the survey! |
![]() | Netherlands | Complete the survey! |
![]() | New Zealand | Complete the survey! |
![]() | Portugal | Complete the survey! |
![]() | Switzerland | Complete the survey! |
![]() | UK | Complete the survey! |
![]() | Uruguay | Complete the survey! |
![]() | USA | Complete the survey! |
![]() | Rest of the World | Complete the survey! |
If your country is not listed, this means we do not have university research partners in your country. Please consider completing our ‘rest of world‘ survey to participate. Once you have reviewed the participant information (in English or translated by your browser), you will have a choice to complete the survey in the other languages, where our partners have conducted translations.